top of page

Cosmidano
Neglia
Technician
Research interests:
Articles:
Titolo | Anno | Rivista |
|---|---|---|
Pilot study on the movement behaviour of white sea bream (Diplodus sargus) in the Torre Guaceto MPA | 2025 | Cybium |
Turtle bycatch from trawlers: What modelling is telling us in the southern Adriatic sea | 2025 | Estuarine, Coastal and Shelf Science |
Blue shark vertical movement patterns in the Central Mediterranean: bycatch mitigation windows revealed from pop-up satellite archival tag data | 2024 | Reviews in Fish Biology and Fisheries |
Mitigating effects on target and by-catch species fished by drifting longlines using circle hooks in the South Adriatic Sea (Central Mediterranean) | 2023 | Frontiers in Marine Science |
Does fish growth respond to fishing restrictions within Marine Protected Areas? A case study of the striped red mullet in the south-west Adriatic Sea (central Mediterranean) | 2022 | Aquatic Conservation: Marine and Freshwater Ecosystems |
Page 1 of 2

Biography:
He has been a technician at COISPA since 2017. Attending at the activities of the Laboratory of Ichthyology and Marine Ecology (LIME). Also following previous experiences, he participated in numerous trawl-surveys and sample surveys, carried out on board commercial motor fishing boats and in landing locations, as part of the national fisheries data collection programs, established in compliance with European Regulations.
bottom of page


